Resultat

TOTAL POINTS
Position Team Acceleration Skidpad Sprint Endurance Total
1 Darmstadt 2 75,0 50,0 150,0 300,0 575,0
2 Tallinn 1 70,9 38,7 113,5 274,0 497,1
3 Metropolia 1 68,0 47,1 99,4 265,0 479,5
4 CRR 1 64,6 47,8 80,2 274,7 467,3
5 Eindhoven 2 53,1 36,7 107,2 269,3 466,3
6 Tallinn 3 62,4 37,2 89,4 268,7 457,7
7 Eindhoven 1 61,9 38,7 102,2 245,0 447,7
8 Chalmers 2 45,8 30,9 68,0 241,1 385,9
9 Tallinn 2 57,1 34,8 85,1 203,6 380,6
10 Darmstadt 1 21,3 33,3 75,1 232,1 361,7
11 CRR 3 50,6 19,5 57,1 220,6 347,8
12 Tampere 3 36,0 25,0 70,6 214,4 346,0
13 BRS 1 67,4 38,2 57,5 180,8 343,9
14 Tampere 1 39,0 15,6 51,1 195,8 301,5
15 KTH 1 47,2 40,9 41,4 169,6 299,2
16 LURacing 1 41,7 26,1 43,7 133,3 244,7
17 Tampere 2 37,3 24,3 23,8 136,1 221,5
18 CRR 2 60,3 33,3 82,2 175,8
19 Chalmers 1 75,0 38,2 103,1 216,3
20 Unicorn 1 46,3 24,5 44,6 115,5
21 Metropolia 2 0,0
21 KTH 2 0,0

For more results go to: Scoring_BO_2011.xlsx

Språk

English

Sponsorer